
| Description | Selling Price/Rates | |
| | ||
| Finance Rates | Term | |
| Zone 1+ FICO 720+ | up to 60/66/72-75/84 Months | 5.64/5.79/5.94/6.69 |
| Zone 1 FICO 719-690 | up to 60/66/72-75/84 Months | 6.09/6.19/6.89/7.64 |
| Zone 2 FICO 689-670 | up to 60/66/72-75/84 Months | 7.09/7.19/7.89/N/A |
| Zone 3 FICO 669-650 | up to 60/66/72-75/84 Months | 8.95/9.05/9.75/N/A |
| Zone 4 FICO 649-630 | up to 60/66/72-75/84 Months | 12.20/12.30/13.00/N/A |
| Zone 5 FICO 629-610 | up to 60/66/72-75/84 Months | 13.45/13.80/14.45/N/A |
| Zone 6 FICO 609-580 | up to 60/66/72-75/84 Months | 15.70/15.90/16.70/N/A |
| Zone 7 FICO 579-520 | up to 60/66/72-75/84 Months | 17.10/17.20/18.10/N/A |
Lease Factors All factors up to 60 months Zone 1+ .00265 Zone 1 .00275 Zone 2 .00320 Zone 3 .00390 Zone 4 .00440 Zone 5 .00500 Zone 6 .00540 Zone 7 .00640 New Vehicle Protection Plans | ||
| Platinum Protection $0 Deductible | tC 3/50K=$1150, 4/65K=$1200 5/60K=$1200, 6/75K=$1275 6/75K=$1275, 6/100K=$1475 7/75K=$1350, 7/100K=$1600 xD and xB 3/50K=$925, 4/65K=$1075 5/60K=$1100, 6/75K=$1150 6/100K=$1350, 7/75K=$1225 7/100K=$1450 | |
Gold Protection $0 Deductible | tC 3/80K=$1175, 5/60K=$1150 5/80K=$1225, 5/100K=$1325 6/75K=$1225, 6/100K=$1350 7/75K=$1300, 7/100K=$1500 xD and xB 3/80K=$1050, 5/60K=$1050 5/80K=$1100, 5/100K=$1200 6/75K=$1100, 6/100K=$1225 7/75K=$1175, 7/100K=$1375 | |
| Powertrain Protection $0 Deductible | tC 6 Yr/100,000 Miles=$1250 xD and xB 6 Yr/100,000 Miles=$1125 | |
| Any of the above plans w/ a $50 Deductible | Reduce cost by $50 | |
| Other Products | ||
| Clear Mask | Premium Hood, Mirror,Headlight and Door Protection | $425 |
| Clear Mask KARR Security System | Hood and Mirror Protection Upgrade to the Factory Security | $324 $399 |
| LOJACK Recovery System | Law Enforcement Vehicle Recovery | $605 |
| Prepaid Maintenance | Several Plans Available | $680-$885 |
| A Touch Of Class | Paint and Interior Protectant, Variable Levels of Protection | $440 |
| InTire | Wheel and Tire Road Hazard Replacement Protection | $385 |
| Phantom Footprint | Permanent Vehicle Marking Registered W/ NICB- Pays up to $2500 | $249 |
| Guaranteed Auto Protection-GAP | Coverage Depends on the Amount of the Finance or Lease Contract | $300-$500 |
| | ||
| |
7300 North Broadway
Denver, CO 80221